e2e4 London Gatwick Congress
17th - 19th June 2011
Crowne Plaza, London-Gatwick Airport, Langley Drive, Crawley, RH11 7SX, England

Open
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
| 1st= | GM Rausis, Igor | Czech Republic | 4.5 | CZE | M | 2496 | 2608 | 0.56 | 1 | ½ | 1 | 1 | 1 | £300 |
| 1st= | GM Arkell, Keith C | Paignton | 4.5 | ENG | M | 2419 | 2615 | 1.05 | 1 | 1 | 1 | ½ | 1 | £300 |
| 3rd= | GM Williams, Simon K | Jutes of Kent | 4 | ENG | M | 2520 | 2442 | -0.3 | ½ | 1 | 1 | 1 | ½ | £33.33 |
| 3rd= | IM Crouch, Colin S | Harrow | 4 | ENG | M | 2343 | 2421 | 0.26 | ½ | 1 | 1 | = | 1 | £33.33 |
| 3rd= | Haydon, David L | Thurrock | 4 | ENG | M | 2283 | 2350 | 0.51 | 1 | 1 | = | ½ | 1 | £33.33 |
| Over 2100 | Longson, Alexander | 3Cs / Marple | 4 | ENG | M | 2221 | 2396 | 1.11 | 1 | ½ | 1 | 1 | ½ | £50 |
| 1950-2099 | Atako, Chino | Redhill | 3.5 | ENG | M | 2095 | 2411 | 1.80 | ½ | 1 | 1 | ½ | ½ | £50 |
| U 1950 | Karlsson, Robin | Sweden | 2.5 | SWE | M | 1798 * | 2105 | 1.79 | 0 | 1 | ½ | 1 | 0 | £50 |
Rating Prizes are awarded based on best W-We (Best performance relative to rating). Unrated players who have a national grade or rating have it converted to FIDE for this purpose only. Click here to view all performances.
Major
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
| 1st= | Jacob, Sydney J | Lewisham | 4.5 | ENG | M | 1959 | 2109 | 0.72 | 1 | 1 | 1 | 1 | ½ | £237.50 |
| 1st= | Payne, Matthew J | Worthing | 4.5 | ENG | M | 1868 | 2070 | 1.46 | 1 | 1 | 1 | 1 | ½ | £237.50 |
| 3rd= | Richardt, Mike | Taunton | 4 | GER | M | 1964 | 1846 | 0.71 | 1 | 1 | 1 | 0 | 1 | £25 |
| 3rd= | CM Brookfield, Toby | Guernsey | 4 | GCI | M | 1802 | 0 | 0.20 | ½ | 1 | 1 | 1 | ½ | £25 |
| 3rd= | Head, Louise | Crowthorne | 4 | ENG | F | 1466 * | 2130 | 3.06 | = | 1 | 1 | 1 | ½ | £25 |
| Over 1820 | Othman, Mustapha | Nigeria | 4 | NGR | M | 1832 | 1804 | 0.72 | 1 | 0 | 1 | 1 | 1 | £30 |
| 1700-1819 | Ward, Matthew J | Guildford | 4 | ENG | M | 1782 | 2644 | 2.04 | 1 | 0 | 1 | 1 | 1 | £30 |
| U 1700 | Spradley, Julian | Germany | 4 | GER | M | 1611 | 2104 | 3.23 | 1 | 1 | 1 | 0 | 1 | £30 |
Rating Prizes are awarded based on best W-We (Best performance relative to rating). Unrated players who have a national grade or rating have it converted to FIDE for this purpose only. Click here to view all performances.
Minor
| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | Prize |
| 1st | Engelbrecht, Kevin P | Southampton | 4.5 | M | 125 * | 0 | 0 | = | 1 | 1 | 1 | 1 | £250 |
| 2nd | Blake, J Morgan | Worthing | 4 | M | 121 * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | £150 |
| 3rd= | Norman, Dinah M | Wokingham | 3.5 | F | 139 * | 0 | 0 | = | ½ | 1 | 1 | ½ | £21 |
| 3rd= | Obihara, Jason | West London | 3.5 | M | 136 * | 0 | 0 | = | 0 | 1 | 1 | 1 | £21 |
| 3rd= | Crouch, Timothy | Kings Head | 3.5 | M | 133 * | 0 | 0 | 0 | ½ | 1 | 1 | 1 | £21 |
| 125-134 | Boztas, Lana | Coulsdon | 3.5 | F | 132 * | 0 | 0 | 0 | 1 | 1 | ½ | 1 | £21 |
| 125-134 | Muir, Daniel | Surrey | 3.5 | M | 125 * | 0 | 0 | = | 1 | 1 | ½ | ½ | £21 |
| 100-124 | Messere, Kevin | Lewisham | 3.5 | M | 120 * | 0 | 0 | 1 | ½ | 1 | 0 | 1 | £30 |
| U100 | Wong, Emmanuel | Australia | 2.5 | M | 0 * | 0 | 0 | = | 0 | 1 | 0 | + | £30 |


