e2e4 High Wycombe Congress
16th - 18th March 2012
De Veres Uplands House, Four Ashes Road, High Wycombe, Buckinghamshire, HP15 6LB
Results
| Open | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Prize |
| 1st | GM Arkell, Keith C | Paignton | 5 | ENG | M | 2414 | 2918 | 1.14 | £400 |
| 2nd= | GM Wells, Peter K | White Rose | 4 | ENG | M | 2499 | 2390 | -0.43 | £75 |
| 2nd= | IM Hamitevici, Vladimir | Moldova | 4 | MDA | M | 2436 | 2430 | 0.08 | £75 |
| 2nd= | FM Ghasi, Ameet K | 4NCL e2e4 | 4 | ENG | M | 2400 | 2479 | 0.27 | £75 |
| 2nd= | FM White, Michael J R | Drunken Knights | 4 | ENG | M | 2263 | 2355 | 0.54 | £75 |
| RP | Tozer, Philip A A | Athenaeum | 3 | ENG | M | 2169 | 2292 | 0.78 | £50 |
| RP | Wang, Xingliang Anna | Coley | 3 | ENG | F | 1755 | 2192 | 2.03 | £50 |
| BCQ | CM Walton, Alan J | 3Cs | 3.5 | ENG | M | 2159 | 2206 | 0.31 | Q |
| Major | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Prize |
| 1st | Peat, Matthew | Welyn Hatfield | 4.5 | ENG | M | 2048 | 2673 | 1.06 | £300 |
| 2nd | De Coverly, Roger D | Bourne End | 4 | ENG | M | 2012 | 2052 | 0.21 | ��150 |
| 3rd= | Ackley, Peter J E | Drunken Knights | 3.5 | ENG | M | 2047 | 2025 | -0.12 | £25 |
| 3rd= | Bailey, Kevin J | Coulsdon | 3.5 | ENG | M | 2020 | 2025 | 0.11 | £25 |
| 3rd= | Iyengar, Ilya | Wycombe & Hazle | 3.5 | ENG | M | 1989 | 2122 | 0.53 | £25 |
| RP | Claridge-Hansen, William | Aylesbury | 3.5 | ENG | M | 1706 | 2055 | 1.3 | £35 |
| Inter | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Prize |
| 1st | Nettleton, Charlie B | Drunken Knights | 4.5 | ENG | M | 1820 | 2097 | 1.4 | £250 |
| 2nd= | Walshaw, David | Jesmond | 4 | ENG | M | 1815 | 1922 | 0.42 | £112.50 |
| 2nd= | Kelly, John | Wycombe & Hazle | 4 | ENG | M | 1710 * | 1080 | 0 | £112.50 |
| RP | Melsom, Jonathan T | Wycombe & Hazel | 3 | ENG | M | 1713 | 1810 | 0.54 | £35 |
| RP | Subramaniam Mani | India | 2.5 | IND | M | 1339 | 1623 | 1.11 | £35 |
Unrated players in FIDE rated sections have their ECF
grading converted to ELO for calculation of rating prizes.
| Minor | Name | Flags | Score | Fed. | M/F | Rating | Prize |
| 1st | Crockett, Stephen | Redditch | 4.5 | M | 113 * | £200 | |
| 2nd= | Brent, Derek | Salford | 4 | M | 111 * | £75 | |
| 2nd= | Finn, Peter | Wycombe & Hazel | 4 | M | 107 * | £75 | |
| GP= | Bullock, Lee | Coulsdon/Hackne | 3.5 | M | 94 * | £17.50 | |
| GP= | Stallan, David | Crothorne | 3.5 | M | 91 * | £17.50 |
PGN Downloads
| Open | All Games | ||||
| Major | All Games | ||||
| Intermediate | All Games | ||||
PGN file for Major R5 will follow shortly.


